Download One Piece Sub Indo Episode 615
Update:
*** Berhubung tiap link berisi 10 episode, maka ukuran tiap filenya lumayan besar sekitar 600 Mb – 1,2 Gb
*** Untuk Movie, jika ada tulisan OK dibelakang judulnya, maka linknya masih hidup
Hai sob, bagaimana kabarnya nih?Sambil mengisi waktu luang dan istirahat ada baiknya sobat Download Film One Piece Episode 615 dan tonton filmnya, ini Seru lho jangan lewatkan aksi serunya. Mungkin dengan menonton film yang berjudul Nesedihan dan kemurkaan Luffy bisa menghilangkan rasa penat sobat, tidak usah berlama – lama langsung saja ini. One Piece sub indo mp4 3gp mkv download full episode 480p 720p lengkap bluray bd streaming anime one piece sub indo batch google drive single link rar download anime one piece subtitle indonesia hd 360p 240p zip.
Terima kasih
- Download Film One Piece The Movie 01 (Bajak Laut Emas Woonan) Bahasa Indonesia OK
- Download Film One Piece The Movie 02 (Petualangan Di Pulau Clockwork) Bahasa Indonesia OK
- Download Film One Piece The Movie 03 (Kerajaan Chopper di Pulau Hewan Aneh) Bahasa Indonesia OK
- Download Film One Piece The Movie 04 (Petualangan dan Kematian) Bahasa Indonesia OK
- Download Film One Piece The Movie 05 (Pedang Terkutuk) Bahasa Indonesia OK
- Download Film One Piece The Movie 06 (Baron Omatsuri dan Pulau Rahasia) Bahasa Indonesia OK
- Download Film One Piece The Movie 07 (Giant Mecha Soldier of Karakuri Castle) Bahasa Indonesia OK
- Download Film One Piece The Movie 08 (Putri Kerajaan Pasir dan Bajak Laut!) Bahasa Indonesia OK
- Download Film One Piece The Movie 09 (Keajaiban Bunga Sakura di Musim Salju, Cerita Chooper) Bahasa Indonesia OK
- Download Film One Piece The Movie 10 (Strong World) Bahasa Indonesia OK
- Download Film One Piece The Movie 11 (Kasus Topi Jerami) 3 Dimensi Bahasa Indonesia OK
- Download Film One Piece The Movie 12 (Z) Bahasa Indonesia OK
- Download Film One Piece The Movie 13 (Gold) Bahasa Indonesia OK
- Download Film One Piece Spesial 001 (Petualangan di Pusaran Laut) Bahasa Indonesia OK
- Download Film One Piece Spesial 002 (Mimpi Besar Seorang Ayah) Bahasa Indonesia OK
- Download Film One Piece Spesial 003 (Melindungi Pertunjukan Terakhir) Bahasa Indonesia OK
- Download Film One Piece Spesial 004 (Bos Topi Jerami) Bahasa Indonesia OK
- Download Film One Piece Spesial 005 Episode Nami (Air Mata Navigator! Ikatan Pertemanan!) Bahasa Indonesia OK
- Download Film One Piece Spesial 006 Episode Luffy (Petualangan di Pulau Tangan!) Bahasa Indonesia OK
- Download Film One Piece Spesial 007 Episode Merry (Cerita Tentang Satu Teman Seperjalanan) Bahasa Indonesia OK
- Download Film One Piece Special 008 (3D2Y: Mengenang Kematian Ace! Sumpah Luffy kepada Teman-Temannya) Bahasa Indonesia OK
- Download Film One Piece Spesial 009 Episode Sabo Bahasa Indonesia OK
- Download Film One Piece Spesial 010 (Adventure of Nebulandia) Bahasa Indonesia OK
- Download Film One Piece Spesial 011 (Heart of Gold) Bahasa Indonesia OK
- Download Film One Piece Spesial 012 (East Blue) Bahasa Indonesia OK
- Download Film One Piece Spesial 013 (Sky Island) Bahasa Indonesia September 2018
- Download Film One Piece OVA 001 (Mengalahkan Bajak Laut Ganzack) Bahasa Indonesia OK
- Download Film One Piece OVA 002 (Romance Dawn Story) Bahasa Indonesia OK
- Download Film One Piece OVA 003 (Strong World) Bahasa Indonesia OK
- Download Film / Anime One Piece Episode 886 Bahasa Indonesia
- Download Film / Anime One Piece Episode 887 Bahasa Indonesia
- Download Film / Anime One Piece Episode 888 Bahasa Indonesia
Comments
comments
Jump to navigationJump to searchOne Piece is an anime series adapted from the manga of the same title written by Eiichiro Oda. Produced by Toei Animation, and directed by Konosuke Uda and Munehisa Sakai, the first eight seasons were broadcast on Fuji Television from October 20, 1999 to April 30, 2006. One Piece follows the adventures of Monkey D. Luffy, a 17-year-old boy whose body has gained the properties of rubber from accidentally eating a supernatural fruit, and his crew of diverse pirates, the Straw Hat Pirates. Luffy's greatest ambition is to obtain the world's ultimate treasure, One Piece, and thereby become the next King of the Pirates.[1]
The series uses 39 different pieces of theme music: 21 opening themes and 18 closing themes. Several CDs that contain the theme music and other tracks have been released by Toei Animation. The first DVD compilation was released on February 21, 2001,[2] with individual volumes releasing monthly. The Singaporean company Odex released part of the series locally in English and Japanese in the form of dual audio video CDs.[3]
In 2004, 4Kids Entertainment licensed the first five seasons for an English-language broadcast in North America. This dub was heavily edited for content, as well as length, reducing the first 143 episodes to 104, and thus receiving large amounts of controversy and fan backlash.[4]One Piece made its U.S. premiere on September 18, 2004, on the Fox network's Fox Box programming block, and also began airing on the Cartoon Network's Toonami block in April 2005. In December 2006, 4Kids cancelled production due to financial reasons.[5]
In April 2007, Funimation Entertainment acquired the license of One Piece from 4Kids and would use their in-house voice cast in preparation for the series' DVD releases.[6] Beginning with the sixth season, the Funimation dubbed episodes aired on Cartoon Network's Toonami block from September 2007 until March 2008, airing episodes 144 to 167.[7] In Australia, Cartoon Network resumed airing new One Piece episodes in April 2008, airing episodes 168-169. From November 2008 to January 2009 the network also aired the remainder of the season, airing episodes 170-195[8] The first unedited, bilingual DVD box set, containing 13 episodes, was released on May 27, 2008.[9] Similarly sized sets followed with 31 sets released as of July 2015.[10][11] Episodes had begun streaming since August 29, 2009.[12] Funimation's uncut dub later resumed airing on Adult Swim's revived Toonami block from episode 207 onwards from May 18, 2013.[13]
On March 10, 2017, it was announced on Toonami Pre-Flight that One Piece would be removed from the block after March 18.
- 1Episode list
- 3Releases
- 3.1Japanese
Episode list[edit]
Season 01 (1999–2001)[edit]
No. | 4Kids title Original Japanese & Funimation titles[14] | Direction | Screenplay | Rank[n 1] Rating | Original airdate | English airdate | |
---|---|---|---|---|---|---|---|
Orig./Funi. | 4Kids | ||||||
1 | 1 | 'I'm Gonna Be King of the Pirates!' 'I'm Luffy! The Man Who's Gonna Be King of the Pirates!' Transcription: 'Ore wa Rufi! Kaizoku Ō ni Naru Otoko Da!' (Japanese: 俺はルフィ!海賊王になる男だ!) | Konosuke Uda | Junki Takegami | 6 12.4 | October 20, 1999[15] | September 18, 2004[16] |
2 | 2 | 'Roronoa Zoro: Pirate Hunter' 'Enter the Great Swordsman! Pirate Hunter Roronoa Zoro!' Transcription: 'Daikengō Arawaru! Kaizokugari Roronoa Zoro' (Japanese: 大剣豪現る!海賊狩りロロノア·ゾロ) | Tetsuji Nakamura | Mitsuru Shimada | 9 11.7 | November 17, 1999[17] | September 25, 2004[18] |
3 | 3 | 'An Unlikely Pair: The Pirate & The Pirate Hunter' 'Morgan versus Luffy! Who's the Mysterious Pretty Girl?' Transcription: 'Mōgan tai Rufi! Nazo no Bishōjo wa Dare?' (Japanese: モーガンVSルフィ!謎の美少女は誰?) | Mitsuru Shimada | Hidehiko Kadota | 7 13.3 | November 24, 1999[19] | October 2, 2004[20] |
4 | 4 | 'The Passing Of The Hat' 'Luffy's Past! Enter Red-Haired Shanks!' Transcription: 'Rufi no Kako! Akagami no Shankusu Tōjō' (Japanese: ルフィの過去!赤髪のシャンクス登場) | Munehisa Sakai | Junki Takegami | 9 12.9 | December 8, 1999[21] | October 9, 2004[22] |
5 | 5 | 'The Circus Comes To Town' 'A Terrifying Mysterious Power! Captain Buggy, the Clown Pirate!' Transcription: 'Kyōfu Nazo no Chikara! Kaizoku Dōke Bagī-senchō!' (Japanese: 恐怖!謎の力·海賊道化バギー船長!) | Junichi Fujise | Junki Takegami | 8 13.5 | December 15, 1999[23] | October 16, 2004[24] |
6 | 6 | 'The Beast Breaker' 'Desperate Situation! Beast Tamer Mohji vs. Luffy!' Transcription: 'Zettai Zetsumei! Mōjūtsukai Mōji VS Rufi!' (Japanese: 絶体絶命!猛獣使いモージvsルフィ!) | Shigeyasu Yamauchi | Mitsuru Shimada | 1 12.3 | December 29, 1999[25] | October 23, 2004[26] |
7 | 7 | 'The Desperate Duel' 'Epic Showdown! Swordsman Zoro vs. Acrobat Cabaji!' Transcription: 'Sōzetsu Kettō! Kengō Zoro VS Kyokugei no Kabaji!' (Japanese: 壮絶決闘!剣豪ゾロvs曲芸のカバジ!) | Tetsuji Nakamura | Mitsuru Shimada | 1 12.3 | December 29, 1999[25] | October 30, 2004 |
8 | 8 | 'Who Gets the Last Laugh?' 'Who is the Victor? Devil Fruit Power Showdown!' Transcription: 'Shōsha wa Dotchi? Akuma no Mi no Nōryoku Taiketsu!' (Japanese: 勝者はどっち?悪魔の実の能力対決!) | Kōnosuke Uda | Michiru Shimada | 1 12.3 | December 29, 1999[25] | November 6, 2004[27] |
9 | 9 | 'The Teller of Tales' 'The Honorable Liar? Captain Usopp!' Transcription: 'Seigi no Usotsuki? Kyaputen Usoppu' (Japanese: 正義のうそつき?キャプテンウソップ) | Hidehiko Kadota | Junki Takegami | 8 11.4 | January 12, 2000[28] | November 13, 2004[29] |
10 | 10 | 'The Bluff and the Bluffer' 'The Weirdest Guy Ever! Jango the Hypnotist!' Transcription: 'Shijō Saikyō no Hen na Yatsu! Saiminjutsushi Jango' (Japanese: 史上最強の変な奴!催眠術師ジャンゴ) | Munehisa Sakai | Junki Takegami | 9 12.7 | January 19, 2000[30] | November 20, 2004[31] |
11 | 10–11 | 'The Bluff and the Bluffer' / 'The War at the Shore' 'Expose the Plot! Pirate Butler, Captain Kuro!' Transcription: 'Inbō o Abake! Kaizoku Shitsuji Kyaputen Kuro' (Japanese: 陰謀を暴け!海賊執事キャプテンクロ) | Shigeyasu Yamauchi | Junki Takegami | 8 12.1 | January 26, 2000[32] | November 20, 2004 November 27, 2004[33] |
12 | 11 | 'The War at the Shore' 'Clash with the Black Cat Pirates! The Great Battle on the Slope!' Transcription: 'Gekitotsu! Kuroneko Kaizoku-dan Sakamichi no Daikōbō!' (Japanese: 激突!クロネコ海賊団坂道の大攻防!) | Junichi Fujise | Junki Takegami | 9 13.2 | February 2, 2000[34] | November 27, 2004 |
13 | 12 | 'The Black Cat Pirates' 'The Terrifying Duo! Meowban Brothers vs. Zoro!' Transcription: 'Kyōfu no Futarigumi! Nyāban Burazāsu VS Zoro' (Japanese: 恐怖の二人組!ニャーバン兄弟VSゾロ) | Hidehiko Kadota | Junki Takegami | 7 14.7 | February 9, 2000[35] | December 4, 2004[36] |
14 | 13 | 'Good Pirates vs. Bad Pirates' 'Luffy Back in Action! Miss Kaya's Desperate Resistance!' Transcription: 'Rufi Fukkatsu! Kaya-ojōsama no Kesshi no Teikō' (Japanese: ルフィ復活!カヤお嬢様の決死の抵抗) | Yukio Kaizawa | Junki Takegami | 10 12.8 | February 16, 2000[37] | December 11, 2004[38] |
15 | 14 | 'The Purr-fect plan' 'Beat Kuro! Usopp the Man's Tearful Resolve!' Transcription: 'Kuro o Taose! Otoko Usoppu Namida no Ketsui!' (Japanese: クロを倒せ!男ウソップ涙の決意!) | Kōnosuke Uda | Junki Takegami | 6 14.4 | February 23, 2000[39] | December 18, 2004[40] |
16 | 15 | 'The Long Arm of the Claw' 'Protect Kaya! The Usopp Pirates' Great Efforts!' Transcription: 'Kaya o Mamore! Usoppu Kaizoku-dan dai Katsuyaku!' (Japanese: カヤを守れ!ウソップ海賊団大活躍!) | Munehisa Sakai | Junki Takegami | 8 13.9 | March 1, 2000[41] | January 8, 2005[42] |
17 | 16 | 'The Cat's Ninth Life' 'Anger Explosion! Kuro vs. Luffy! How it Ends!' Transcription: 'Ikari Bakuhatsu! Kuro vs Rufi Ketchaku no Yukue!' (Japanese: 怒り爆発!クロVSルフィ決着の行方!) | Hidehiko Kadota | Junki Takegami | 9 14.1 | March 8, 2000[43] | January 15, 2005[44] |
18 | 17 | 'The Scrub in the Shrub' 'You're the Weird Creature! Gaimon and His Strange Friends!' Transcription: 'Anta ga Chinjū! Gaimon to Kimyō na Nakama' (Japanese: あんたが珍獣!ガイモンと奇妙な仲間) | Junichi Fujise | Michiru Shimada | 9 12.0 | March 15, 2000[45] | January 22, 2005[46] |
19 | 18 | 'Zolo's Pledge' 'The Three-Sword Style's Past! Zoro and Kuina's Vow!' Transcription: 'Santōryū no Kako! Zoro to Kuina no Chikai!' (Japanese: 三刀流の過去!ゾロとくいなの誓い!) | Kōnosuke Uda | Junki Takegami | 4 14.3 | March 22, 2000[47] | January 29, 2005[48] |
20 | 19 | 'King of the Busboys' 'Famous Cook! Sanji of the Sea Restaurant!' Transcription: 'Meibutsu Kokku! Kaijō Resutoran no Sanji' (Japanese: 名物コック!海上レストランのサンジ) | Yukio Kaizawa | Junki Takegami | 3 15.0 | April 12, 2000[49] | February 5, 2005[50] |
21 | 20 | 'Respecting Sanji' 'Unwelcome Customer! Sanji's Food and Ghin's Debt!' Transcription: 'Manekarezaru Kyaku! Sanji no Meshi to Gin no On' (Japanese: 招かれざる客!サンジの飯とギンの恩) | Hidehiko Kadota | Junki Takegami | 3 15.0 | April 12, 2000[49] | February 12, 2005[51] |
22 | 21 | 'Recipe for Disaster' 'The Strongest Pirate Fleet! Commodore Don Krieg!' Transcription: 'Saikyō no Kaizoku Kantai! Teitoku Don Kurīku' (Japanese: 最強の海賊艦隊!提督ドン·クリーク) | Yukio Kaizawa | Junki Takegami | 8 12.2 | April 26, 2000[52] | February 19, 2005[53] |
23 | 22 | 'The Red Footed Pirate' 'Protect Baratie! The Great Pirate, Red Foot Zeff!' Transcription: 'Mamore Baratie! Dai Kaizoku – Akaashi no Zefu' (Japanese: 守れバラティエ!大海賊·赫足のゼフ) | Munehisa Sakai | Junki Takegami | — | May 3, 2000 | February 26, 2005[54] |
24 | 23 | 'The Better Swordsman' 'Hawk-Eye Mihawk! The Great Swordsman Zoro Falls At Sea!' Transcription: 'Taka no Me no Mihōku! Kengō Zoro Umi ni Chiru' (Japanese: 鷹の目のミホーク!剣豪ゾロ海に散る) | Hidehiko Kadota | Mitsuri Shimada | 8 11.9 | May 10, 2000[55] | March 5, 2005[56] |
25 | 24 | 'Pearl Jam' 'The Deadly Foot Technique Bursts Forth! Sanji vs. The Invincible Pearl!' Transcription: 'Hissatsu Ashiwaza Sakuretsu! Sanji vs Teppeki no Pāru' (Japanese: 必殺足技炸裂!サンジVS鉄壁のパール) | Yuji Endo | Mitsuri Shimada | 5 13.7 | May 17, 2000[57] | March 12, 2005[58] |
26 | 25 | 'Stranded' 'Zeff and Sanji's Dream! The Illusory All Blue!' Transcription: 'Zefu to Sanji no Yume Maboroshi no Ōruburū' (Japanese: ゼフとサンジの夢·幻のオールブルー) | Mitsuru Shimada | Munehisa Sakai | 7 13.1 | May 24, 2000[59] | March 19, 2005[60] |
27 | 26 | 'Here We Go A Ghin' 'Cool-headed, Cold-hearted Demon! Pirate Fleet Chief Commander Ghin!' Transcription: 'Reitetsu Hijō no Kijin Kaizoku Kantai Sōchō Gin' (Japanese: 冷徹非情の鬼人·海賊艦隊総隊長ギン) | Kōnosuke Uda | Junki Takegami | 3 14.2 | May 31, 2000[61] | March 26, 2005[62] |
28 | 27 | 'Blitz Krieg' 'I Won't Die! Fierce Battle, Luffy vs. Krieg!' Transcription: 'Shinanee yo! Gekitō Rufi vs Kurīku!' (Japanese: 死なねェよ!激闘ルフィVSクリーク!) | Junji Shimizu | Junki Takegami | 9 12.1 | June 7, 2000[63] | April 2, 2005[64] |
29 | 28 | 'The Crack of Don' 'The Conclusion of the Deadly Battle! A Spear of Blind Determination!' Transcription: 'Shitō no Ketchaku! Hara ni Kukutta Ippon no Yari!' (Japanese: 決闘の決着!腹にくくった1本の槍!) | Junichi Fujise | Junki Takegami | 10 10.6 | June 21, 2000[65] | April 9, 2005[66] |
30 | 29 | 'New Crew' 'Set Sail! The Seafaring Cook Sets off With Luffy!' Transcription: 'Tabidachi! Umi no Kokku wa Rufi to Tomo Ni' (Japanese: 旅立ち!海のコックはルフィとともに) | Hidehiko Kadota | Junki Takegami | 6 13.2 | June 28, 2000[67] | April 16, 2005[68] |
31 | 30 | 'The Mermen' 'The Worst Man in the Eastern Seas! Fishman Pirate Arlong!' Transcription: 'Higashi no Umi Saiaku no Otoko! Gyojin Kaizoku Āron!' (Japanese: 東の海最悪の男!魚人海賊アーロン!) | Yuji Endo | Michiru Shimada | 8 11.5 | July 12, 2000[69] | April 23, 2005[70] |
32 | 31 | 'The Thief With a Heart of Gold' 'Witch of Cocoyashi Village! Arlong's Female Leader!' Transcription: 'Kokoyashi Mura no Majo! Āron no On'nakanbu' (Japanese: ココヤシ村の魔女!アーロンの女幹部) | Munehisa Sakai | Michiru Shimada | 2 13.1 | July 19, 2000[71] | April 30, 2005[72] |
33 | 32 | 'The Marked Marksman' 'Usopp Dead?! When is Luffy Going to Make Landfall?!' Transcription: 'Usoppu Shisu? Rufi Jōriku wa Mada?' (Japanese: ウソップ死す!?ルフィ上陸はまだ?) | Yukio Kaizawa | Michiru Shimada | 2 13.1 | July 19, 2000[71] | May 7, 2005[73] |
34 | 33 | 'It Takes A Thief' 'Everyone's Gathered! Usopp Speaks the Truth About Nami!' Transcription: 'Zen'in Shūketsu! Usoppu ga Kataru Nami no Shinjitsu' (Japanese: 全員集結!ウソップが語るナミの真実) | Junji Shimizu | Michiru Shimada | 5 12.7 | July 26, 2000[74] | May 14, 2005[75] |
35 | 34 | 'The Belle of the Brawl' 'Untold Past! Female Warrior Bellemere!' Transcription: 'Himerareta Kako! On'nasenshi Berumēru!' (Japanese: 秘められた過去!女戦士ベルメール!) | Hidehiko Kadota | Michiru Shimada | 6 11.5 | August 2, 2000[76] | May 21, 2005[77] |
36 | 34 | 'The Belle of the Brawl' 'Survive! Mother Bellemere and Nami's Bond!' Transcription: 'Ikinuke! Haha Berumēru to Nami no Kizuna!' (Japanese: 生き抜け!母ベルメールとナミの絆!) | Kōnosuke Uda | Michiru Shimada | 5 12.2 | August 9, 2000[78] | May 21, 2005 |
37 | 35 | 'You Dirty Rat!' 'Luffy Rises! Result of the Broken Promise!' Transcription: 'Rufi Tatsu! Uragirareta Yakusoku no Ketsumatsu!' (Japanese: ルフィ立つ!裏切られた約束の結末) | Junichi Fujise | Michiru Shimada | 5 11.4 | August 16, 2000[79] | May 28, 2005[80] |
38 | 36 | 'War of the Species' 'Luffy in Big Trouble! Fishmen vs. the Luffy Pirates!' Transcription: 'Rufi Dai Pinchi! Gyojin vs Rufi Kaizoku-dan' (Japanese: ルフィ大ピンチ!魚人VSルフィ海賊団) | Yuji Endo | Michiru Shimada | 3 13.6 | August 23, 2000[81] | June 4, 2005[82] |
39 | 37 | 'Arms Against Arms' 'Luffy Submerged! Zoro vs. Hatchan the Octopus!' Transcription: 'Rufi Suibotsu! Zoro vs Tako no Hatchan' (Japanese: ルフィ水没!ゾロVSタコのはっちゃん) | Junji Shimizu | Michiru Shimada | 5 14.4 | August 30, 2000[83] | June 11, 2005[84] |
40 | 37–38 | 'Arms Against Arms' / 'The Comeback Kid' 'Proud Warriors! Sanji and Usopp's Fierce Battles!' Transcription: 'Hokori Takaki Senshi! Gekitō Sanji to Usoppu' (Japanese: 誇り高き戦士!激闘サンジとウソップ) | Yoko Ikeda | Michiru Shimada | 8 13.6 | September 6, 2000[85] | June 11, 2005 June 18, 2005[86] |
41 | 38 | 'The Comeback Kid' 'Luffy at Full Power! Nami's Determination and the Straw Hat!' Transcription: 'Rufi Zenkai! Nami no Ketsui to Mugiwara Bōshi' (Japanese: ルフィ全開!ナミの決意と麦わら帽子) | Munehisa Sakai | Michiru Shimada | 4 13.6 | September 13, 2000[87] | June 18, 2005 |
42 | 38–39 | 'The Comeback Kid' / 'Wanted!' 'Explosion! Fishman Arlong's Fierce Assault From the Sea!' Transcription: 'Sakuretsu! Gyojin Āron Umi Kara no Mōkōgeki!' (Japanese: 炸裂!魚人アーロン海からの猛攻撃!) | Hidehiko Kadota | Michiru Shimada | 2 15.0 | September 27, 2000[88] | June 18, 2005 June 25, 2005[89] |
43 | 39 | 'Wanted!' 'End of the Fishman Empire! Nami's My Friend!' Transcription: 'Gyojin Teikoku no Owari! Nami wa Ore no Nakama da!' (Japanese: 魚人帝国の終り!ナミは俺の仲間だ!) | Junji Shimizu | Michiru Shimada | 2 15.0 | September 27, 2000[88] | June 25, 2005 |
44 | - | 'Setting Out with a Smile! Farewell, Hometown Cocoyashi Village!' Transcription: 'Egao no Tabitachi! Saraba Kokyō Kokoyashi Mura' (Japanese: 笑顔の旅立ち!さらば故郷ココヤシ村) | Kōnosuke Uda | Michiru Shimada | 5 13.2 | October 11, 2000[90] | — |
45 | 39 | 'Wanted!' 'Bounty! Straw Hat Luffy Becomes Known to the World!' Transcription: 'Shōkinkubi! Mugiwara no Rufi yo ni Shirewataru' (Japanese: 賞金首!麦わらのルフィ世に知れ渡る) | Yoko Ikeda | Junki Takegami | 6 13.6 | October 25, 2000[91] | June 25, 2005 |
46 | — | 'Chase Straw Hat! Little Buggy's Big Adventure!' Transcription: 'Mugiwara o Oe! Chiisana Bagī no Dai Bōken' (Japanese: 麦わらを追え!小さなバギーの大冒険) | Munehisa Sakai | Junki Takegami | 6 14.4 | November 1, 2000[92] | — |
47 | — | 'The Wait is Over! The Return of Captain Buggy!' Transcription: 'Omachi Ka Ne! Aa Fukkatsu no Bagī Senchō' (Japanese: お待ちかね!ああ復活のバギー船長) | Hidehiko Kadota | Junki Takegami | 8 13.5 | November 8, 2000[93] | — |
48 | 40 | 'Roguetown' 'The Town of the Beginning and the End! Landfall at Logue Town!' Transcription: 'Hajimari to Owari no Machi – Rōgutaun Jōriku' (Japanese: 始まりと終わりの町·ローグタウン上陸) | Junichi Fujise | Michiru Shimada | 5 15.7 | November 22, 2000[94] | July 2, 2005[95] |
49 | 40–41 | 'Roguetown' / 'Switched Blades' 'Kitetsu III and Yubashiri! Zoro’s New Swords and the Woman Sergeant Major!' Transcription: 'Sandai Kitetsu to Yubashiri! Zoro no Shintō to Josōchō' (Japanese: 三代鬼徹と雪走!ゾロの新刀と女曹長) | Yoshihiro Ueda | Michiru Shimada | 5 15.7 | July 2, 2005 November 22, 2000[94] | July 9, 2005[96] |
50 | — | 'Usopp vs. Daddy the Parent! Showdown at High!'[n 2] Transcription: 'Usoppu vs Kozure no Dadi Mahiru no Kettō' (Japanese: ウソップVS子連れのダディ真昼の決闘) | Katsumi Tokoro | Michiru Shimada | 5 15.2[97] | November 29, 2000[97] | July 2, 2005 |
51 | 41–42 | 'Switched Blades' / 'Sanji Sizzles' 'Fiery Cooking Battle? Sanji vs. the Beautiful Chef!' Transcription: 'Honō no Ryōri Batoru? Sanji vs Bijin Shefu' (Japanese: 炎の料理バトル?サンジVS美人シェフ) | Munehisa Sakai | Michiru Shimada | 6 14.0 | December 6, 2000[98] | July 2, 2005 July 16, 2005[99] |
52 | 42–43 | 'Sanji Sizzles' / 'Buggy's Back' 'Buggy's Revenge! The Man Who Smiles On the Execution Platform!' Transcription: 'Bagī no Ribenji! Shokeidai de Warau Otoko!' (Japanese: バギーのリベンジ!処刑台で笑う男!) | Hidehiko Kadota | Michiru Shimada | 5 14.7 | December 13, 2000[100] | July 16, 2005 July 23, 2005[101] |
53 | 43 | 'Buggy's Back' 'The Legend Has Started! Head for the Grand Line!' Transcription: 'Densetsu wa Hajimatta! Mezase Idai Naru Kōro' (Japanese: 伝説は始まった!目指せ偉大なる航路) | Ken Koyama | Michiru Shimada | 6 14.1 | January 10, 2001[102] | July 23, 2005 |
54 | — | 'Precursor to a New Adventure! Apis, a Mysterious Girl!' Transcription: 'Arata Naru Bōken no Yokan! Nazo no Shōjo Apisu' (Japanese: 新たなる冒険の予感!謎の少女アピス) | Kōnosuke Uda | Junki Takegami | 8 14.1 | January 17, 2001[103] | — |
55 | — | 'Miraculous Creature! Apis' Secret and the Legendary Island!' Transcription: 'Kiseki no Seibutsu! Apisu no Himitsu to Densetsu no Shima' (Japanese: 奇跡の生物!アピスの秘密と伝説の島) | Harume Kosaka | Junki Takegami | 7 15.3 | January 24, 2001[104] | — |
56 | — | 'Eric Attacks! Great Escape from Warship Island!' Transcription: 'Erikku Shutsugeki! Gunkanjima Kara no Dai Dasshutsu!' (Japanese: エリック出撃!軍艦島からの大脱出!) | Hidehiko Kadota | Junki Takegami | 6 14.7 | January 31, 2001[105] | — |
57 | — | 'A Solitary Island in the Distant Sea! The Legendary Lost Island!' Transcription: 'Zekkai no Kotō! Densetsu no Rosuto Airando' (Japanese: 絶海の孤島!伝説のロストアイランド) | Yoko Ikeda | Junki Takegami | 8 14.6 | February 7, 2001[106] | — |
58 | — | 'Showdown in the Ruins! Tense Zoro vs. Eric!' Transcription: 'Haikyō no Kettō! Kinpaku no Zoro tai Erikku!' (Japanese: 廃虚の決闘!緊迫のゾロVSエリック) | Munehisa Sakai | Junki Takegami | 5 16.6 | February 21, 2001[107] | — |
59 | — | 'Luffy, Completely Surrounded! Commodore Nelson's Secret Strategy!' Transcription: 'Rufu Kanzen Hōi! Teitoku Neruson no Hissaku' (Japanese: ルフィ完全包囲!提督ネルソンの秘策) | Junichi Fujise | Junki Takegami | 5 16.6 | February 21, 2001[107] | — |
60 | — | 'Through the Sky They Soar! The 1000 Year Legend Lives Again!' Transcription: 'Ōsora o Mau Mono! Yomigaeru Sennen no Densetsu!' (Japanese: 大空を舞うもの!甦る千年の伝説) | Yoshihiro Ueda | Junki Takegami | 4 16.3 | February 28, 2001[108] | — |
61 | 44 | 'Fantastic Voyage' 'An Angry Showdown! Cross the Red Line!' Transcription: 'Ikari no Ketchaku! Akai Dairiku o Norikoero!' (Japanese: 怒りの決着!赤い大陸を乗り越えろ!) | Hidehiko Kadota | Junki Takegami | 4 16.0 | March 7, 2001[109] | July 30, 2005[110] |
62 | 44 | 'Fantastic Voyage' 'The First Line of Defense? The Giant Whale Laboon Appears!' Transcription: 'Sasho no Toride? Kyodai Kujira Rabūn Arawareru' (Japanese: 最初の砦?巨大クジラ·ラブーン現る) | Kōnosuke Uda | Michiru Shimada | 6 13.7 | March 21, 2001[111] | July 30, 2005 |
Season 02 (2001)[edit]
No. | 4Kids title Original Japanese & Funimation titles[112] | R&R[n 3] | Original airdate | English airdate | |
---|---|---|---|---|---|
Orig./Funi. | 4Kids | ||||
63 | — | 'A Promise Between Men! Luffy and the Whale Vow to Meet Again!' Transcription: 'Otoko no Yakusoku! Rufi to Kujira Saikai no Chikai' (Japanese: 男の約束! ルフィとクジラ再会の誓い) | 6 13.7 | March 21, 2001[n 4][111] | — |
64 | 44 | 'Fantasic Voyage' 'A Town that Welcomes Pirates? Setting Foot on Whisky Peak!' Transcription: 'Kaizoku Kangei no Machi? Uisukīpīku Jōriku' (Japanese: 海賊歓迎の町? ウイスキーピーク上陸) | 2 17.2 | April 15, 2001[n 5][113] | July 30, 2005[110] |
65 | 45 | 'Baroque Works' 'Explosion! The Three Swords Style! Zoro vs. Baroque Works!' Transcription: 'Sakuretsu Santōryū! Zoro vs Barokku Wākusu' (Japanese: 炸裂三刀流! ゾロVSバロックワークス) | 2 17.2 | April 15, 2001[n 5][113] | August 6, 2005[114] |
66 | 46 | 'Luffy vs. Zoro' 'All Out Battle! Luffy vs. Zoro, Mysterious Grand Duel!' Transcription: 'Shinken Shōbu! Rufi vs Zoro Nazo no Dai Kettō' (Japanese: 真剣勝負! ルフィVSゾロ謎の大決闘!) | 5[n 6] 14.1 | April 22, 2001[115] | August 13, 2005[116] |
